This test measures the amount of chlorine in the water to ensure sterile conditions.
2019 Weekly Reports
February 11 - February 17, 2019 Report
February 4 - February 10, 2019 Report
January 28 - February 3, 2019 Report
January 21 - January 27, 2019, Report
January 14 - January 20, 2019, Report
January 7 - January 13, 2019, Report
2018 Weekly Reports
January 1 - January 7, 2018, Report
January 8 - January 14, 2018, Report
January 15 - January 21, 2018, Report
January 22 - January 28, 2018, Report
January 29 - February 4, 2018, Report
February 5 - February 11, 2018, Report
February 12 - February 18, 2018, Report
February 19 - February 25, 2018, Report
February 26 - March 4, 2018, Report
March 5 - March 11, 2018, Report
March 12 - March 18, 2018, Report
March 26 - April 1, 2018, Report
April 2 - April 8, 2018, Report
April 9 - April 15, 2018, Report
April 23 - April 29, 2018, Report
April 30 - May 6, 2018, Report
May 28 - June 2, 2018 - Report
June 4 - June 10, 2018 - Report
July 2 - July 8, 2018 - Report
July 9 - July 15, 2018 - Report
July 16 - July 22, 2018 - Report
July 23 - July 29, 2018 - Report
July 30 - August 05, 2018 - Report
August 06 - August 12, 2018 - Report
August 13 - August 19, 2018 - Report
August 20 - August 26, 2018 - Report
August 28 - September 03, 2018 - Report
September 03 - September 09, 2018 - Report
September 10 - September 16, 2018 - Report
September 17 - September 23, 2018 - Report
October 1 - October 7, 2018 - Report
October 8 - October 14, 2018 - Report
October 15 - October 21, 2018 - Report
October 22 - October 28, 2018 - Report
October 29 - November 4, 2018 - Report
November 5 - November 11, 2018 - Report
November 12 - November 18, 2018 - Report
November 19 - November 25, 2018 - Report
November 26 - December 2, 2018 Report
December 3, 2018 - December 9, 2018 Report
December 10, 2018 - December 16, 2018 Report
December 17, 2018 - December 23, 2018 Report
December 24, 2018 - December 30, 2018 Report
December 30, 2018 - January 6, 2019 Report
2017 Weekly Reports
January 30 - February 5, 2017 Report
February 27 - March 5, 2017 Report
March 27 - April 2, 2017 Report
July 10 - July 16, 2017 Report
July 17 - July 23, 2017 Report
July 24 - July 30, 2017 Report
July 31 - August 6, 2017 Report
July 7 - August 13, 2017 Report
August 14 - August 20, 2017 Report
August 21 - August 27, 2017 Report
August 28 - September 3, 2017 Report
September 4 - September 10, 2017 Report
September 11 - September 17, 2017 Report
September 18 - September 24, 2017 Report
September 25 - October 1, 2017 Report
October 2 - October 8, 2017 Report
October 9 - October 15, 2017 Report
October 16 - October 22, 2017 Report
October 23 - October 29, 2017 Report
October 30 - November 05, 2017 Report
November 06 - November 12, 2017 Report
November 13 - November 19, 2017, Report
November 20 - November 26, 2017, Report
November 27 - December 3, 2017, Report
December 4 - December 10, 2017, Report
December 18 - December 24, 2017, Report
December 25 - December 31, 2017, Report
2016 Monthly Reports
2016 Weekly Reports
August 29 - September 4, 2016 Report
September 12 - 18, 2016 Report
September 19 - 25, 2016 Report
September 26 - October 2, 2016 Report
October 31 - November 6, 2016 Report