Monthly Listing of Disbursements
PDF - 05/2024 | ⇩ XLS - 05/2024
PDF - 04/2024 | ⇩ XLS - 04/2024
PDF - 03/2024 | ⇩ XLS - 03/2024
PDF - 02/2024 | ⇩ XLS - 02/2024
PDF - 01/2024 | ⇩ XLS - 01/2024
PDF - 12/2023 | ⇩ XLS - 12/2023
PDF - 11/2023 | ⇩ XLS - 11/2023
PDF - 10/2023 | ⇩ XLS - 10/2023
PDF - 09/2023 | ⇩ XLS - 09/2023
PDF - 08/2023 | ⇩ XLS - 08/2023
PDF - 07/2023 | ⇩ XLS - 07/2023
PDF - 06/2023 | ⇩ XLS - 06/2023
PDF - 05/2023 | ⇩ XLS - 05/2023
PDF - 04/2023 | ⇩ XLS - 04/2023
PDF - 03/2023 | ⇩ XLS - 03/2023
PDF - 02/2023 | ⇩ XLS - 02/2023
PDF - 01/2023 | ⇩ XLS - 01/2023
PDF - 12/2022 | ⇩ XLS - 12/2022
PDF - 11/2022 | ⇩ XLS - 11/2022
PDF - 10/2022 | ⇩ XLS - 10/2022
Previous Fiscal Years
PDF - 10/2021-09/2022 | ⇩ XLS - 10/2021-09/2022
PDF - 10/2020-09/2021 | ⇩ XLS - 10/2020-09/2021
PDF - 10/2019-09/2020 | ⇩ XLS - 10/2019-09/2020
PDF - 10/2018-09/2019 | ⇩ XLS - 10/2018-09/2019
PDF - 10/2017-09/2018 | ⇩ XLS - 10/2017-09/2018
PDF - 10/2016-09/2017 | ⇩ XLS - 10/2016-09/2017
PDF - 10/2015-09/2016 | ⇩ XLS - 10/2015-09/2016
PDF - 10/2014-09/2015 | ⇩ XLS - 10/2014-09/2015
PDF - 10/2013-09/2014 | ⇩ XLS - 10/2013-09/2014