Monthly Listing of Disbursements
PDF - 11/2022 | ⇩ XLS - 11/2022
PDF - 10/2022 | ⇩ XLS - 10/2022
PDF - 09/2022 | ⇩ XLS - 09/2022
PDF - 08/2022 | ⇩ XLS - 08/2022
PDF - 07/2022 | ⇩ XLS - 07/2022
PDF - 06/2022 | ⇩ XLS - 06/2022
PDF - 05/2022 | ⇩ XLS - 05/2022
PDF - 04/2022 | ⇩ XLS - 04/2022
PDF - 03/2022 | ⇩ XLS - 03/2022
PDF - 02/2022 | ⇩ XLS - 02/2022
PDF - 01/2022 | ⇩ XLS - 01/2022
PDF - 12/2021 | ⇩ XLS - 12/2021
PDF - 11/2021 | ⇩ XLS - 11/2021
PDF - 10/2021 | ⇩ XLS - 10/2021
PDF - 09/2021 | ⇩ XLS - 09/2021
PDF - 08/2021 | ⇩ XLS - 08/2021
PDF - 07/2021 | ⇩ XLS - 07/2021
PDF - 06/2021 | ⇩ XLS - 06/2021
PDF - 05/2021 | ⇩ XLS - 05/2021
PDF - 04/2021 | ⇩ XLS - 04/2021
PDF - 03/2021 | ⇩ XLS - 03/2021
PDF - 02/2021 | ⇩ XLS - 02/2021
PDF - 01/2021 | ⇩ XLS - 01/2021
PDF - 12/2020 | ⇩ XLS - 12/2020
PDF - 11/2020 | ⇩ XLS - 11/2020
PDF - 10/2020 | ⇩ XLS - 10/2020
Previous Fiscal Years
PDF - 2019-2020 | ⇩ XLS - 2019-2020
PDF - 2018-2019 | ⇩ XLS - 2018-2019
PDF - 2017-2018 | ⇩ XLS - 2017-2018
PDF - 2016-2017 | ⇩ XLS - 2016-2017
PDF - 2015-2016 | ⇩ XLS - 2015-2016
PDF - 2014-2015 | ⇩ XLS - 2014-2015
PDF - 2013-2014 | ⇩ XLS - 2013-2014