- Home
- Government Services
- Fire
- Fire Prevention
- Inspections & Permits
- Fee Schedule
- City Manager
- City Secretary
- City Attorney
- City Auditor
- Budget and Management
- CCPD
- Development Services
- Engineering
- Financial Services
- Fire
- Gas
- Health District
- Human Resources
- International Airport
- Libraries
- MIS
- Municipal Court
- Marina
- Museum of Science and History
- Neighborhood Services
- Parks & Recreation
- Planning & Environment
- Public Information Office
- Storm Water
- Street Operations
- Solid Waste Services
- Wastewater
- Water
| PERMIT TYPE | FEE |
| Fire/Arson Reports | $0.10 (per page) |
| Airports, Heliports & Helistops | $100.00 (annually) |
| Assembly | $100.00 (annually) |
| Automatic Sprinklers, Standpipes, & Fire Lines (Testing) | $100.00 (per visit) |
| Bars | $100.00 (annually) |
| Churches (One Time Fee-No Day Care Facility on Premises) | $100.00 |
| Combustible Fibers (Storage/Handling) | $100.00 (annually) |
| Compressed Gas | $100.00 (annually) |
| Commercial Vent-A-Hood cleaning | $50.00 (annually) |
| Cryogenic Fluids | $100.00 (annually) |
| Day Care Facilities (Or Similar Short-term Occupancies) | $75.00 (annually) |
| Dry Cleaning Plants | $100.00 (annually) |
| Exhibits/Trade Shows (Special Events) | $100.00 (per event) |
| Explosives, Blasting Agents and Ammunition Storage | $150.00 (annually) |
| Explosives, Demolition | $250.00 (per event) |
| Extinguishing Systems | $100.00 (per insp.) |
| Flame Effects | $150.00 (per display) |
| Flammable/Combustible Liquids | $100.00 (annually) |
| Flammable Finishes | $100.00 (annually) |
| Fire Alarm Systems (Per Floor) | $75.00 (per floor-per test visit) |
| Fire Alarm Systems (Required 15,000 sq. ft. zones) | $75.00 (per zone - per test visit) |
| Fireworks Display (Aerial) | $250.00 (per display) |
| Fireworks Display (Non-Aerial) | $150.00 (per display) |
| Foster Homes/Group Homes | $75.00 (annually) |
| Fumigation & Thermal Insecticide Fogging | $350.00 (annually) |
| Hazardous Chemicals | $100.00 (annually) |
| High Piled Combustible Stock | $100.00 (annually) |
| High Rise Lift Safety System (Testing Before Issuance of CofO) | $200.00 (per test) |
| Hospitals & Nursing Homes (per bed) | Flat Fee $250.00 |
| Liquified Natural Gas | $100.00 (annually) |
| Liquified Petroleum Gas | $100.00 (annually) |
| Lumber Storage | $100.00 (annually) |
| Mechanical Refrigeration | $100.00 (annually) |
| Open Burning | $300.00 (per day) |
| Organic Coatings | $100.00 (per visit) |
| Plans Review | $150.00 (per review) |
| Pressure Test (Fuel Storage and/or Product Lines) | $100.00 (per visit) |
| Repair Garages | $100.00 (annually) |
| Restaurants | $100.00 (annually) |
| Special Handling Fee (Less than 24 hour notice) | $100.00 (per inspection) |
| Tank Vehicles for Flammable/Combustible Liquids | $100.00 (annually) |
| Tents & Air Supported Structures | $75.00 (annually) |
| Tire Rebuilding Plant | $100.00 (annually) |
| Underground/Aboveground Fuel Tanks (Installation and/or Removal) | $100.00 (per inspection) |
| Visuals - Fire Alarm/Automatic Sprinkler (Aboveground/Underground) | $50.00 (per visit) |
| Wrecking Yard, Junkyard or Waste Handling | $100.00 (annually) |
If a site does not meet the standards for issuance of a permit after the first inspection, the applicant must submit a new application and pay a permit fee before any subsequent inspections will be conducted.
Burning permits will not be issued unless both Fire Prevention and Environmental Control Division approve the material to be burned.
Ordinance #028691
Effective August 1, 2010
